Assets | |
---|---|
Cash & Due From Banks | $4,391,000 |
Fed Funds Sold | $1,881,000 |
U.S. Securities | $56,464,000 |
Other Bonds | $0 |
Loans and Discounts Less Reserves | $252,518,000 |
Fixed Assets | $15,675,000 |
Other Assets | $10,570,000 |
Total Assets | $341,499,000 |
Liabilities & Capital | |
---|---|
Deposits | $292,387,000 |
Other Liabilities | $16,966,000 |
Capital Stock | $1,186,000 |
Surplus | $20,139,000 |
ASC 320* | -$71,000 |
Retained Earnings | $10,892,000 |
Total Liabilities & Capital | $341,499,000 |
*Realized only if all “available for sale securities” were sold on the statement date.