Assets | |
---|---|
Cash & Due From Banks | $12,236,000 |
Fed Funds Sold | $0 |
U.S. Securities | $45,945,000 |
Other Bonds | $0 |
Loans and Discounts Less Reserves | $171,158,000 |
Fixed Assets | $14,380,000 |
Other Assets | $6,332,000 |
Total Assets | $250,051,000 |
Liabilities & Capital | |
---|---|
Deposits | $226,807,000 |
Other Liabilities | $830,000 |
Capital Stock | $586,000 |
Surplus | $17,739,000 |
ASC 320* | -$791,000 |
Retained Earnings | $4,880,000 |
Total Liabilities & Capital | $250,051,000 |
*Realized only if all “available for sale securities” were sold on the statement date.