Assets | |
---|---|
Cash & Due From Banks | $8,488,000 |
Fed Funds Sold | $0 |
U.S. Securities | $44,232,000 |
Other Bonds | $0 |
Loans and Discounts Less Reserves | $188,959,000 |
Fixed Assets | $14,279,000 |
Other Assets | $6,905,000 |
Total Assets | $262,863,000 |
Liabilities & Capital | |
---|---|
Deposits | $218,544,000 |
Other Liabilities | $964,000 |
Capital Stock | $586,000 |
Surplus | $17,739,000 |
ASC 320* | -$252,000 |
Retained Earnings | $5,302,000 |
Total Liabilities & Capital | $262,863,000 |
*Realized only if all “available for sale securities” were sold on the statement date.