Assets | |
---|---|
Cash & Due From Banks | $4,580,000 |
Fed Funds Sold | $5,470,000 |
U.S. Securities | $60,070,000 |
Other Bonds | $0 |
Loans and Discounts Less Reserves | $251,916,000 |
Fixed Assets | $15,469,000 |
Other Assets | $10,281,000 |
Total Assets | $347,786,000 |
Liabilities & Capital | |
---|---|
Deposits | $292,741,000 |
Other Liabilities | $23,505,000 |
Capital Stock | $1,186,000 |
Surplus | $20,139,000 |
ASC 320* | -$131,000 |
Retained Earnings | $10,346,000 |
Total Liabilities & Capital | $347,786,000 |
*Realized only if all “available for sale securities” were sold on the statement date.